|    Home    |    About Us    |    Download Catalogue    |    Contact Us    
Power Wire Wound Resistors
Waved Ribbon Power Wire Wound Resistors
Vitreous Enamel Resistors
High Voltage Resistors
Oval Wire Wound Resistors
Aluminum Housed Resistors - Chassis
Braking Resistors
Thermal Power Resistors
Edge Wound  Resistors
Open Helical Wire Wound Resistors
Shunt Resistors
Rheostats / Rotary
Variable Wire Wound Resistors
Wire Wound  Resistors
Ceramic Resistors
Application Note for Power Wire Wound Resistors
Resistor Load Banks Photos
Power Resistors Photos
Order and Payment
 

Wire Wound Resistors -

KNP, NKNP, KNT, NKNT series


  • Wire Wound Resistors with different packaging, preformed, Bulk pack, Tape in Reel and Tape in Box for options.
  • KNP : Wire Wound Resistors with copper lead wire at the resistor two ends
  • KNT : Wire Wound Resistors with supportive terminal at the resistor two ends - good for high pulse current and mounting
  • Wire Wound Resistors Power range : 1/2W - 30W
  • Support Bulk, Tape in Box and Tape in Reel packaging
  • Support pulse current requirements
  • Support high resistance values
  • low inductance version is available : NKNP / NKNT
  • Precision Resistance Tolerance : +/-0.1% +/-0.5% +/-1% +/-5% +/-10%
  • Support resistor with wattage, resistance and resistor size not listed below.
  • We support Wire Wound Resistor for a wide variety of industrial applications. Different applications can have a very different resistor electrical and mechanical profile.
  • Prompt Delivery, within 10 - 15 days. Accept PayPal. e-mail us for pricing.

       

KNP and NKNP - Wire Wound Power Resistors

Power range KNP & NKNP dimension Resistance range ohm Dielectric Voltage
D+/-0.5mm L+/-1mm lead length (l) mm +/-3mm lead wire diameter d mm KNP NKNP
1/2W 3.5 9 25 0.65 0.1 - 82 0.05 - 41 300V
1W 4.5 10.5 25 0.65 0.2 - 100 0.05 - 50 300V
1Ws 3.5 9 25 0.65 0.1 - 82 0.05 - 41 300V
2W 5 15 25 0.78 0.1 - 220 0.05 - 110 350V
2Ws 4.5 10.5 25 0.78 0.1 - 100 0.05 - 50 300V
3W 6 17 25 0.78 0.1 - 510 0.05 - 255 400V
3Ws 5 15 25 0.78 0.1 - 220 0.05 - 110 350V
5W 8 24 25 0.78 0.1 - 1.5k 0.05 - 750 500V
5Ws 6 17 25 0.78 0.1 - 510 0.05 - 255 400V
7W 8 31 25 0.78 0.1 - 3k 0.05 - 1.5k 500V
7Ws 8 24 25 0.78 0.1 - 1.5k 0.05 - 750 500V
8W 8 31 25 0.78 0.1 - 3k 0.05 - 1.5k 500V
8Ws 8 24 25 0.78 0.1 - 1.5k 0.05 - 750 500V
10W 8 41 25 0.78 0.1 - 8k 0.05 - 4k 500V
10Ws 8 31 25 0.78 0.1 - 3k 0.05 - 1.5k 500V
15W 8 52 25 0.78 0.1 - 10k 0.05 - 5k 500V
20W 8 61 25 0.78 0.1 - 12k 0.05 - 6k 500V
25W 8 61 25 0.78 0.1 - 12k 0.05 - 6k 500V
30W 8 70 25 0.78 0.1 - 15k 0.05 - 7.5k 500V

KNT and NKNT - Wire Wound Power Resistors with supportive Terminals

Power range KNT & NKNT dimension Resistance range ohm Dielectric Voltage
D+/-0.1mm L+/-1mm height h mm pitch p mm g in mm t in mm KNT NKNT
2.5W 5 19 10 10 4 1 0.1 - 220 0.05 - 110 300V
4W 5 24 10 15 4 1 0.1 - 220 0.05 - 110 400V
5W 8 24 23 14 4.5 3 0.1 - 1.5k 0.05 - 750 500V
6W 8 24 23 14 4.5 3 0.1 - 1.5k 0.05 - 750 500V
7W 8 31 23 22 4.5 3 0.1 - 3k 0.05 - 1.5k 500V
8W 8 31 23 22 4.5 3 0.1 - 3k 0.05 - 1.5k 500V
10W 8 41 23 32 4.5 3 0.1 - 8k 0.05 - 4k 500V
15W 8 52 23 42 4.5 3 0.1 - 10k 0.05 - 5k 500V
20W 8 61 23 52 4.5 3 0.1 - 12k 0.05 - 6k 500V
25W 8 61 23 52 4.5 3 0.1 - 12k 0.05 - 6k 500V
30W 8 70 23 62 4.5 3 0.1 - 15k 0.05 - 7.5k 500V

Copyright © 2001-2024 MFPR - MF Power Resistor
All Rights Reserved
CNN, BBC, ABC, YouTube.com, Facebook.com , en.wikipedia.org , google.com, Jesus Christ love you, 耶穌基督愛你